[root@zabbix ~]# dstat -tclmgndr --top-io --top-bio 60 60
----system---- ----total-cpu-usage---- ---load-avg--- ------memory-usage----- ---paging-- -net/total- -dsk/total- --io/total- ----most-expensive---- ----most-expensive----
  date/time   |usr sys idl wai hiq siq| 1m   5m  15m | used  buff  cach  free|  in   out | recv  send| read  writ| read  writ|     i/o process      |  block i/o process
28-05 13:27:52|  2   0  96   1   0   0|0.36 0.24 0.24|7709M  131M 3911M  290M|1733B 2380B|   0     0 | 277k 6960k|7.87   203 |init       2045k 6057k|init        260k 7169k
28-05 13:28:52|  3   1  94   2   0   0|0.13 0.20 0.22|7710M  131M 3924M  275M| 614B    0 |  41k   25k|7236B   22M|1.27   673 |mysqld       28k   11M|mysqld     5530B   23M
28-05 13:29:52|  3   1  95   1   0   0|0.05 0.16 0.20|7712M  131M 3943M  256M|1365B    0 |  32k   21k|5666B   22M|1.12   668 |mysqld       28k   11M|mysqld     5666B   22M
28-05 13:30:52|  3   1  95   1   0   0|0.02 0.13 0.18|7712M  131M 3951M  248M| 751B    0 |  41k   25k|5257B   22M|1.17   663 |mysqld       28k   11M|mysqld     5257B   22M
28-05 13:31:52|  3   1  95   2   0   0|   0 0.10 0.17|7712M  131M 3967M  231M|1161B    0 |  37k   22k|5188B   22M|1.07   664 |mysqld       28k   11M|mysqld     5188B   22M
28-05 13:32:52|  3   1  94   2   0   0|0.03 0.09 0.16|7713M  131M 3979M  217M| 410B    0 |  41k   24k|5666B   22M|1.12   691 |mysqld       28k   11M|mysqld     4779B   22M
28-05 13:33:52|  3   1  93   3   0   0|0.05 0.09 0.16|7714M  132M 3999M  196M|6144B    0 |  38k   22k| 153k   22M|6.40   716 |mysqld       84k   10M|mysqld       83k   22M
28-05 13:34:52|  3   1  94   2   0   0|0.12 0.10 0.16|7715M  132M 4013M  181M|3140B    0 |  38k   26k|  24k   23M|1.88   755 |mysqld       34k   11M|mysqld       19k   24M
28-05 13:35:52|  3   1  95   1   0   0|0.08 0.09 0.15|7715M  132M 4025M  170M| 410B    0 |  39k   24k|4915B   22M|1.17   732 |mysqld       37k   11M|mysqld     4574B   22M
28-05 13:36:52|  3   1  94   2   0   0|0.03 0.07 0.14|7717M  131M 4010M  183M|1707B 4506B|  38k   25k|6212B   23M|1.17   777 |mysqld       28k   11M|mysqld     6212B   23M
28-05 13:37:52|  3   1  95   1   0   0|0.04 0.07 0.13|7717M  131M 4019M  173M|  68B    0 |  39k   23k|3277B   21M|0.80   698 |mysqld       37k   10M|mysqld     3277B   22M
28-05 13:38:52|  3   1  94   2   0   0|0.01 0.06 0.12|7719M  131M 4020M  171M|1092B    0 |  40k   26k|5257B   22M|1.00   745 |mysqld       28k   11M|mysqld     5257B   22M
28-05 13:39:52|  3   1  95   1   0   0|0.21 0.10 0.13|7720M  131M 4006M  184M|1502B 9489B|  37k   23k|5803B   22M|1.12   758 |mysqld       37k   11M|mysqld     4369B   22M
28-05 13:40:52|  3   1  95   1   0   0|0.14 0.11 0.13|7719M  131M 4016M  174M|1638B    0 |  39k   26k|5666B   22M|1.07   728 |mysqld       28k   11M|mysqld     5666B   22M
28-05 13:41:52|  3   1  94   2   0   0|0.11 0.10 0.12|7721M  131M 4005M  185M|   0  1570B|  38k   23k|3959B   22M|0.97   733 |mysqld       37k   11M|mysqld     3891B   22M
28-05 13:42:52|  3   1  94   2   0   0|0.09 0.10 0.12|7720M  131M 4011M  179M|   0     0 |  37k   25k|4164B   22M|1.02   744 |mysqld       28k   11M|mysqld     4164B   23M
28-05 13:43:52|  3   1  94   2   0   0|0.03 0.08 0.10|7720M  131M 4016M  174M| 478B 2185B|  37k   22k|4915B   23M|1.10   760 |mysqld       37k   11M|mysqld     4915B   23M
28-05 13:44:52|  3   1  95   1   0   0|0.26 0.12 0.11|7720M  131M 4001M  190M| 341B 8533B|  38k   25k|4574B   22M|1.05   734 |mysqld       28k   11M|mysqld     4233B   22M
28-05 13:45:52|  3   1  94   2   0   0|0.36 0.17 0.13|7721M  131M 4010M  179M| 956B    0 |  39k   24k|5257B   22M|1.15   764 |mysqld       37k   11M|mysqld     4983B   23M
28-05 13:46:52|  3   1  95   1   0   0|0.37 0.20 0.14|7721M  131M 4020M  169M| 137B    0 |  43k   26k|4915B   22M|1.18   719 |mysqld       28k   11M|mysqld     4915B   22M
28-05 13:47:52|  3   1  94   2   0   0|0.38 0.24 0.15|7721M  131M 4003M  186M|1570B 3550B|  36k   23k|5871B   22M|1.18   711 |mysqld       37k   11M|mysqld     5871B   22M
28-05 13:48:52|  3   1  94   2   0   0|0.17 0.20 0.15|7721M  131M 4012M  177M| 751B    0 |  41k   26k|4233B   22M|0.93   722 |mysqld       28k   11M|mysqld     4233B   22M
28-05 13:49:52|  3   1  94   2   0   0|0.14 0.19 0.15|7722M  131M 4005M  182M| 546B 2935B|  39k   24k|3959B   22M|0.85   726 |mysqld       37k   11M|mysqld     3959B   22M
28-05 13:50:52|  3   1  95   1   0   0|0.31 0.23 0.16|7720M  131M 3993M  197M| 887B 8192B|  39k   25k|5325B   22M|1.15   728 |mysqld       28k   11M|mysqld     5120B   22M
28-05 13:51:52|  3   1  94   2   0   0|0.15 0.20 0.16|7721M  131M 4003M  186M|2116B    0 |  31k   22k|6622B   22M|1.25   760 |mysqld       37k   11M|mysqld     6554B   23M
28-05 13:52:52|  3   1  95   1   0   0|0.17 0.19 0.16|7723M  131M 4014M  173M| 751B    0 |  41k   25k|9626B   22M|1.60   730 |mysqld       28k   11M|mysqld     5666B   23M
28-05 13:53:52|  3   1  94   2   0   0|0.35 0.26 0.18|7723M  131M 4002M  185M| 614B 6417B|  39k   22k|4915B   22M|1.08   731 |mysqld       37k   11M|mysqld     4915B   22M
28-05 13:54:52|  3   1  95   1   0   0|0.13 0.21 0.17|7720M  131M 3904M  287M| 546B   43k|  38k   25k|5461B   22M|1.23   752 |mysqld       28k   11M|mysqld     5461B   23M
28-05 13:55:52|  3   1  95   1   0   0|0.28 0.23 0.18|7721M  131M 3915M  274M|1638B    0 |  38k   24k|6349B   22M|1.23   736 |mysqld       37k   11M|mysqld     6349B   23M
28-05 13:56:52|  3   1  94   2   0   0|0.16 0.20 0.17|7721M  131M 3927M  263M| 819B    0 |  44k   26k|6895B   23M|1.25   776 |mysqld       28k   11M|mysqld     5120B   23M
28-05 13:57:52|  3   1  94   2   0   0|0.21 0.21 0.18|7723M  131M 3941M  247M|1092B    0 |  36k   23k|  46k   22M|3.53   721 |mysqld       37k   11M|mysqld     5052B   22M
28-05 13:58:52|  3   1  94   2   0   0|0.19 0.20 0.17|7724M  131M 3955M  231M| 137B    0 |  37k   25k|4301B   23M|1.03   745 |mysqld       28k   11M|mysqld     4301B   23M
28-05 13:59:52|  3   1  94   1   0   0|0.20 0.19 0.17|7724M  131M 3966M  220M|   0     0 |  41k   24k|4233B   22M|1.03   745 |mysqld       37k   11M|mysqld     4233B   23M
28-05 14:00:52|  3   1  93   2   0   0|0.20 0.18 0.17|7723M  131M 4006M  182M|2048B    0 |  40k   25k|  28k   25M|6.67   793 |mysqld       29k   12M|mysqld       28k   25M
28-05 14:01:52|  3   1  93   2   0   0|0.18 0.18 0.17|7724M  131M 4001M  185M|3277B 7987B|  37k   24k|  30k   23M|5.97   751 |mysqld       40k   11M|mysqld       26k   23M
28-05 14:02:52|  3   1  94   2   0   0|0.40 0.22 0.19|7722M  131M 3784M  405M| 137B 2594B|  46k   26k|4915B   23M|1.18   743 |mysqld       28k   11M|mysqld     4164B   23M
28-05 14:03:52|  3   1  94   2   0   0|0.15 0.18 0.17|7723M  131M 3797M  391M| 273B    0 |  39k   22k|  31k   23M|1.78   798 |mysqld       37k   11M|mysqld     4233B   23M
28-05 14:04:52|  3   1  94   2   0   0|0.24 0.19 0.18|7723M  131M 3808M  379M|1775B    0 |  39k   25k|  11k   22M|2.47   763 |mysqld       29k   11M|mysqld       11k   22M
28-05 14:05:52|  4   1  93   2   0   0|0.09 0.16 0.17|7724M  131M 3822M  365M|5939B    0 |  48k   25k|  31k   25M|6.30   854 |mysqld       41k   12M|mysqld       31k   25M
28-05 14:06:52|  3   1  95   1   0   0|0.03 0.12 0.15|7724M  131M 3833M  354M| 341B    0 |  44k   26k|4574B   22M|1.07   730 |mysqld       28k   10M|mysqld     4574B   22M
28-05 14:07:52|  3   1  94   2   0   0|0.47 0.21 0.18|7726M  131M 3844M  341M| 887B    0 |  32k   22k|5530B   23M|1.18   771 |mysqld       37k   11M|mysqld     5530B   23M
28-05 14:08:52|  3   1  89   6   0   0|0.47 0.23 0.19|7726M  131M 3961M  224M|  11k    0 |  40k   26k|1739k   19M|68.9   940 |mysqld      834k 8844k|mysqld     1746k   18M
28-05 14:09:52| 23   2  65   9   0   0|1.05 0.43 0.26|7722M  130M 3900M  290M|  15k   17k|  44k   24k|2909k   19M| 557  2654 |mysqld     1269k 8374k|mysqld     2902k   11M
28-05 14:10:52|  5   2  89   4   0   0|0.52 0.40 0.26|7720M  130M 4031M  161M| 273B    0 |  32k   24k| 253k   54M|38.7  1414 |mysqld       91k   26M|mysqld      246k   53M
28-05 14:11:52|  3   1  91   5   0   0|0.35 0.38 0.26|7722M  130M 4000M  190M| 819B    0 |  37k   24k|  19k   26M|1.62   788 |mysqld       37k   12M|mysqld     5325B   26M
28-05 14:12:52|  3   1  94   2   0   0|0.16 0.32 0.25|7722M  130M 3997M  193M|   0   751B|  45k   26k|  38k   23M|2.47   750 |mysqld       28k   11M|mysqld     4642B   23M
28-05 14:13:52|  3   1  94   1   0   0|0.09 0.27 0.24|7724M  130M 4003M  185M|  68B    0 |  30k   21k|4710B   22M|1.15   787 |mysqld       37k   11M|mysqld     4710B   22M
28-05 14:14:52|  3   1  95   1   0   0|0.11 0.24 0.22|7723M  130M 4013M  175M| 546B    0 |  37k   25k|5325B   22M|1.18   803 |mysqld       28k   11M|mysqld     5325B   23M
28-05 14:15:52|  3   1  94   2   0   0|0.04 0.19 0.21|7721M  130M 3918M  273M|   0  2867B|  44k   25k|4437B   22M|1.08   768 |mysqld       37k   11M|mysqld     4437B   22M
28-05 14:16:52|  3   1  95   1   0   0|0.01 0.16 0.19|7722M  130M 3928M  262M|   0     0 |  41k   26k|4233B   23M|1.03   785 |mysqld       28k   11M|mysqld     4233B   23M
28-05 14:17:52|  3   1  94   2   0   0|0.04 0.14 0.18|7749M  130M 3937M  226M| 819B    0 |  31k   22k|4301B   22M|0.88   724 |mysqld       37k   10M|mysqld     4301B   22M
28-05 14:18:52|  2   1  95   2   0   0|0.01 0.11 0.17|7722M  130M 3942M  247M|   0     0 |  46k   27k|3550B   22M|0.87   778 |mysqld        0    11M|mysqld     3550B   23M
28-05 14:19:52|  3   1  95   1   0   0|   0 0.09 0.15|7722M  130M 3951M  238M|   0     0 |  42k   24k|3277B   22M|0.80   754 |mysqld       37k   11M|mysqld     3277B   22M
28-05 14:20:52|  3   1  94   2   0   0|   0 0.07 0.14|7724M  130M 3961M  227M|   0     0 |  31k   24k|5188B   22M|1.15   744 |mysqld       28k   11M|mysqld     3686B   22M
28-05 14:21:52|  3   1  95   1   0   0|0.07 0.08 0.14|7723M  130M 3967M  222M|   0     0 |  36k   23k|4028B   22M|0.98   747 |mysqld       37k   11M|mysqld     4028B   22M
28-05 14:22:52|  3   1  94   2   0   0|0.67 0.25 0.19|7726M  130M 3977M  210M| 546B    0 |  45k   26k|4710B   23M|1.03   746 |mysqld       28k   11M|mysqld     4710B   23M
28-05 14:23:52|  3   1  95   1   0   0|0.91 0.40 0.25|7726M  130M 3986M  200M| 546B    0 |  31k   21k|3686B   22M|0.78   714 |mysqld       37k   10M|mysqld     3686B   22M
28-05 14:24:52|  3   1  95   1   0   0|0.71 0.45 0.27|7726M  130M 3995M  191M|3004B    0 |  38k   25k|6827B   22M|1.07   740 |mysqld       28k   11M|mysqld     6827B   22M
28-05 14:25:52|  3   1  94   1   0   0|0.32 0.38 0.26|7727M  130M 4004M  181M|   0     0 |  44k   25k|3345B   22M|0.82   716 |mysqld       37k   11M|mysqld     3345B   23M
28-05 14:26:52|  3   1  95   2   0   0|0.11 0.31 0.24|7727M  130M 4007M  178M|   0     0 |  40k   26k|1570B   22M|0.38   732 |mysqld       28k   11M|mysqld     1570B   22M
28-05 14:27:52|  3   1  94   1   0   0|0.15 0.29 0.24|7727M  130M 4013M  172M| 614B    0 |  33k   23k|2116B   22M|0.40   730 |mysqld       37k   11M|mysqld     2116B   22M
[root@zabbix ~]#